
| Issue | Copy Deadline | Distribtution to homes weekend of* | Available from pick up points ** |
|---|---|---|---|
| February | Jan 14th | Feb 1st | Feb 2nd |
| March | Feb 11th | Feb 27th | Mar 1st |
| April | Mar 18th | Apr 3rd | Apr 5th |
| May | Apr 15th | May 1st | May 4th |
| June | May 13th | May 29th | May 31st |
| July/August | Jun 17th | Jul 3rd | Jul 5th |
| September | Aug 12th | Aug 28th | Aug 30th |
| October | Sep 16th | Oct 2nd | Oct 4th |
| November | Oct 14th | Oct 30th | Nov 1st |
| December/January | Nov 18th | Dec 4th | Dec 6th |
* One half of Broadstone one issue, the other half of Broadstone the following issue
**Broadstone Library, Broadstone Post Office, Local schools, The Junction ,Local newsagents
And many other shops and businesses